<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Totengräber&#039;s Workpläce &#187; league</title>
	<atom:link href="http://www.dertotengraber.com/tag/league/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dertotengraber.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 May 2011 20:38:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Warhammer Fantasy &#8211; 700 points Ogres vs. Vampire Counts &#8211; league game</title>
		<link>http://www.dertotengraber.com/2010/01/11/warhammer-fantasy-700-points-ogres-vs-vampire-counts-league-game/</link>
		<comments>http://www.dertotengraber.com/2010/01/11/warhammer-fantasy-700-points-ogres-vs-vampire-counts-league-game/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:50:37 +0000</pubDate>
		<dc:creator>Totengraber</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Miniatures]]></category>
		<category><![CDATA[Warhammer Fantasy]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[ogre kingdoms]]></category>
		<category><![CDATA[ogres]]></category>
		<category><![CDATA[ok]]></category>
		<category><![CDATA[vampire]]></category>
		<category><![CDATA[vampire counts]]></category>
		<category><![CDATA[vc]]></category>
		<category><![CDATA[warhammer]]></category>

		<guid isPermaLink="false">http://www.dertotengraber.com/?p=1048</guid>
		<description><![CDATA[Well, the Ogres finally had a well-earned victory in the Warhammer League. I played a young guy named John, who I&#8217;d played a 600 point game last week where we drew due to his having to leave early. Here&#8217;s the list he used to my recollection: Vampire w/an item that lets him keep a dispel [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.dertotengraber.com/wp-content/gallery/logos/warhammer_logo_front.gif" title="" class="thickbox" rel="singlepic219" >
	<img class="ngg-singlepic" src="http://www.dertotengraber.com/wp-content/gallery/cache/219__320xfloat=left_warhammer_logo_front.gif" alt="warhammer_logo_front" title="warhammer_logo_front" />
</a>
Well, the Ogres finally had a well-earned victory in the Warhammer League. I played a young guy named John, who I&#8217;d played a 600 point game last week where we drew due to his having to leave early.</p>
<p>Here&#8217;s the list he used to my recollection:</p>
<ul>
<li>Vampire w/an item that lets him keep a dispel die from the previous turn to use as a power die</li>
<li>10 Skeletons w/full command and some banner that makes their unit strength twice their normal number</li>
<li>10 Grave Guard</li>
<li>10 Crypt Ghouls</li>
<li>3 Cairn Wraiths</li>
<li>The Vampire had the spells Raise Dead and Invocation</li>
</ul>
<p><span id="more-1048"></span></p>
<p>My list:</p>
<ul>
<li>Bruiser w/great weapon, heavy armor, Gnoblar Thiefstone x2</li>
<li>Bulls x4 w/additional hand weapon and bellower</li>
<li>Ironguts x3 w/bellower</li>
<li>Gnoblar Fighters x20</li>
<li>Gnoblar Trappers x8</li>
<li>Leadbelchers x2 w/bellower</li>
</ul>
<p>Having played a partial game the previous week versus John and his VC, I knew he&#8217;d be raising units in front of me so I couldn&#8217;t charge his good units, which I thought would hinder me pretty badly. In this game, he did that three times and two of the three, I was able to overrun into another unit. The Leadbelchers did little except to distract his Grave Guard, which worked in my favor more than I though it would. In the end, the unit of Ironguts with my Bruiser managed to get into combat with the Vampire and his Skeletons. The Vampire, having higher initiative struck first and whiffed on all of his attacks. The 3 attacks from my Irongut in contact with him took him down. The other Ironguts managed to kill a bunch of Skeletons, but they didn&#8217;t go away. I thought the Cairn Wraiths would have been a big issue since I didn&#8217;t have any magic weapons, but I managed to hold them up enough to keep them out of the way until the very end. They did, however, run down the Bulls after winning combat. There were a couple of instances where I might have gotten a multi-charge on one of his units, but because my Ogre units were 4 wide, they would have run into other enemies beforehand. Oh well.</p>
<p>I will admit one thing, though: I forgot the Leadbelchers can&#8217;t fire every turn, so I might have killed a couple less Grave Guard than the 8 or so they did kill over the course of the game. What they did do, though, is keep the Grave Guard facing them instead of engaging one of my other units. I&#8217;ll be making a Reload counter or something to remember this rule.</p>
<p>It was a very good game and I&#8217;m feeling much better about the Ogres. I need to get better with them, which will be easier as the league gets bigger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dertotengraber.com/2010/01/11/warhammer-fantasy-700-points-ogres-vs-vampire-counts-league-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming: Warmachine: Spring League Week 6: 1000 points vs. Katie: Results</title>
		<link>http://www.dertotengraber.com/2007/06/04/gaming-warmachine-spring-league-week-6-1000-points-vs-katie-results/</link>
		<comments>http://www.dertotengraber.com/2007/06/04/gaming-warmachine-spring-league-week-6-1000-points-vs-katie-results/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 01:46:00 +0000</pubDate>
		<dc:creator>Totengraber</dc:creator>
				<category><![CDATA[Miniatures]]></category>
		<category><![CDATA[Warmachine]]></category>
		<category><![CDATA[cryx]]></category>
		<category><![CDATA[cygnar]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[warmachine]]></category>

		<guid isPermaLink="false">http://totengrabersworkplace.wordpress.com/2007/06/04/gaming-warmachine-spring-league-week-6-1000-points-vs-katie-results/</guid>
		<description><![CDATA[Well, I ended up losing this one despite her boasting &#8220;By The Numbers&#8221; and playing an Iron Man list, I still couldn&#8217;t keep her army out of my deployment zone and have mine make it to hers. No worries, though, it was a good game.]]></description>
			<content:encoded><![CDATA[<p>Well, I ended up losing this one despite her boasting &#8220;By The Numbers&#8221; and playing an Iron Man list, I still couldn&#8217;t keep her army out of my deployment zone and have mine make it to hers. No worries, though, it was a good game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dertotengraber.com/2007/06/04/gaming-warmachine-spring-league-week-6-1000-points-vs-katie-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming: Warmachine: Spring League Week 6: 1000 points vs. Katie</title>
		<link>http://www.dertotengraber.com/2007/06/02/gaming-warmachine-spring-league-week-6-1000-points-vs-katie/</link>
		<comments>http://www.dertotengraber.com/2007/06/02/gaming-warmachine-spring-league-week-6-1000-points-vs-katie/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 09:25:00 +0000</pubDate>
		<dc:creator>Totengraber</dc:creator>
				<category><![CDATA[Miniatures]]></category>
		<category><![CDATA[Warmachine]]></category>
		<category><![CDATA[cryx]]></category>
		<category><![CDATA[cygnar]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[warmachine]]></category>

		<guid isPermaLink="false">http://totengrabersworkplace.wordpress.com/2007/06/02/gaming-warmachine-spring-league-week-6-1000-points-vs-katie/</guid>
		<description><![CDATA[Seems everyone is trying to get in final games for the league this weekend. I missed going to the usual games day this past Tuesday, so I was planning on going to Jeff&#8217;s place anyway. Katie has challenged me to a 1000 point game. She says she&#8217;s going to be bringing a fun list. Well, [...]]]></description>
			<content:encoded><![CDATA[<p>Seems everyone is trying to get in final games for the league this weekend. I missed going to the usual games day this past Tuesday, so I was planning on going to Jeff&#8217;s place anyway. Katie has challenged me to a 1000 point game. She says she&#8217;s going to be bringing a fun list. Well, games with Katie have always been fun, even if they&#8217;re frustrating due to Cygnar&#8217;s ability to pump out a ridiculous amount of damage sometimes. I told her I&#8217;d try to make a fun list, but she wasn&#8217;t getting the Iron Man list that was just plain crazy.</p>
<p>So, here&#8217;s the list:</p>
<ul>
<li>Iron Lich Asphyxious</li>
<li>Deathjack</li>
<li>Deathripper x2</li>
<li>Skarlock</li>
<li>Skarre, Queen of the Broken Coast (epic)</li>
<li>Harrower</li>
<li>Leviathan (bonded)</li>
<li>Nightwretch x2</li>
<li>Pistol Wraith</li>
<li>Bile Thralls x8</li>
<li>Mechanithralls x8</li>
<li>Brute Thrall</li>
<li>Satyxis Raiders x8 (Elite Cadre)</li>
<li>Sea Witch</li>
</ul>
<p>996 points / 33 VP / 37 models</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dertotengraber.com/2007/06/02/gaming-warmachine-spring-league-week-6-1000-points-vs-katie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming: Warmachine: Spring League Week 5: 1000 points vs. Phil: Results</title>
		<link>http://www.dertotengraber.com/2007/05/23/gaming-warmachine-spring-league-week-5-1000-points-vs-phil-results/</link>
		<comments>http://www.dertotengraber.com/2007/05/23/gaming-warmachine-spring-league-week-5-1000-points-vs-phil-results/#comments</comments>
		<pubDate>Wed, 23 May 2007 15:30:00 +0000</pubDate>
		<dc:creator>Totengraber</dc:creator>
				<category><![CDATA[Miniatures]]></category>
		<category><![CDATA[Warmachine]]></category>
		<category><![CDATA[cryx]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[mercenaries]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[warmachine]]></category>

		<guid isPermaLink="false">http://totengrabersworkplace.wordpress.com/2007/05/23/gaming-warmachine-spring-league-week-5-1000-points-vs-phil-results/</guid>
		<description><![CDATA[So, I arrive at the store around 6pm to find the place nearly void of people. Phil and Paul are there and Greg Crider showed up soon afterward. Katie and Jeff were there for a short time (long enough to deliver my Deathjack &#8212; thanks!!). But no one else showed up at all. So, it [...]]]></description>
			<content:encoded><![CDATA[<p>So, I arrive at the store around 6pm to find the place nearly void of people. Phil and Paul are there and Greg Crider showed up soon afterward. Katie and Jeff were there for a short time (long enough to deliver my Deathjack &#8212; thanks!!). But no one else showed up at all. So, it was a relatively relaxed and quiet evening.</p>
<p>I played against Phil with the army I listed previously and he played his Mercs. We had to play the Domination scenario, which I had played once before. We were supposed to get through 8 rounds to determine the winner. Well, with the amount of jawjacking we did and the fact it was a 1000 point game, that didn&#8217;t happen. We ended up going through 3 rounds and as expected, Phil won. Not that I think it&#8217;s impossible to win with an Iron Man Cryx list, just I don&#8217;t think I&#8217;m good enough to pull it off. It was all for fun anyway and I earned more points for my team than if I&#8217;d lost at any of the other point levels. <img src='http://www.dertotengraber.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dertotengraber.com/2007/05/23/gaming-warmachine-spring-league-week-5-1000-points-vs-phil-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming: Warmachine: Spring League Week 5: 1000 points vs. Phil&#8230;maybe</title>
		<link>http://www.dertotengraber.com/2007/05/22/gaming-warmachine-spring-league-week-5-1000-points-vs-philmaybe/</link>
		<comments>http://www.dertotengraber.com/2007/05/22/gaming-warmachine-spring-league-week-5-1000-points-vs-philmaybe/#comments</comments>
		<pubDate>Tue, 22 May 2007 15:02:00 +0000</pubDate>
		<dc:creator>Totengraber</dc:creator>
				<category><![CDATA[Miniatures]]></category>
		<category><![CDATA[Warmachine]]></category>
		<category><![CDATA[cryx]]></category>
		<category><![CDATA[cygnar]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[warmachine]]></category>

		<guid isPermaLink="false">http://totengrabersworkplace.wordpress.com/2007/05/22/gaming-warmachine-spring-league-week-5-1000-points-vs-philmaybe/</guid>
		<description><![CDATA[So Phil posted on the CoG boards yesterday talking about wanting to do a 1,000 point game. He is on the team with Katie and Jeff, which is a Cygnar team. Phil&#8217;s not sure if he wants to do his mercs or borrow some Cygnar. I told him I&#8217;d play him if no one had [...]]]></description>
			<content:encoded><![CDATA[<p>So Phil posted on the CoG boards yesterday talking about wanting to do a 1,000 point game. He is on the team with Katie and Jeff, which is a Cygnar team. Phil&#8217;s not sure if he wants to do his mercs or borrow some Cygnar. I told him I&#8217;d play him if no one had accepted the challenge before tonight. The bounty for Cygnar on Cryx is that he has to kill all my &#8216;jacks, so I decided I&#8217;d boast Iron Man, meaning he&#8217;d have to kill everything except my casters to get his bounty. It wasn&#8217;t me trying to be a jerk, especially since the generally accepted concensus is that Cryx&#8217;s Heavy &#8216;Jacks pretty much suck compared to other factions&#8217;. Well, here&#8217;s the list I made just in case:</p>
<ul>
<li>Skarre, Queen of the Broken Coast (epic)</li>
<li>Leviathan (bonded)</li>
<li>Harrower</li>
<li>Slayer</li>
<li>Deathripper x2</li>
<li>Warwtch Deneghra</li>
<li>Deathjack</li>
<li>Slayer</li>
<li>Nightwretch x3</li>
</ul>
<p>982 points</p>
<p>This ought to be interesting</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dertotengraber.com/2007/05/22/gaming-warmachine-spring-league-week-5-1000-points-vs-philmaybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming: Warmachine: Spring League Week 4: 1000 points vs. Cygnar: Results</title>
		<link>http://www.dertotengraber.com/2007/05/16/gaming-warmachine-spring-league-week-4-1000-points-vs-cygnar-results/</link>
		<comments>http://www.dertotengraber.com/2007/05/16/gaming-warmachine-spring-league-week-4-1000-points-vs-cygnar-results/#comments</comments>
		<pubDate>Wed, 16 May 2007 15:09:00 +0000</pubDate>
		<dc:creator>Totengraber</dc:creator>
				<category><![CDATA[Miniatures]]></category>
		<category><![CDATA[Warmachine]]></category>
		<category><![CDATA[cryx]]></category>
		<category><![CDATA[cygnar]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[warmachine]]></category>

		<guid isPermaLink="false">http://totengrabersworkplace.wordpress.com/2007/05/16/gaming-warmachine-spring-league-week-4-1000-points-vs-cygnar-results/</guid>
		<description><![CDATA[Last night&#8217;s game went pretty well. The scenario called for us to control the center 6&#8243; hill on top of a 12&#8243; hill, winning if one of us ends up with 7 control points. Having seen Advance Deploy screw myself and several others, the Deathjack was deployed only a few inches outside of my own [...]]]></description>
			<content:encoded><![CDATA[<p>Last night&#8217;s game went pretty well. The scenario called for us to control the center 6&#8243; hill on top of a 12&#8243; hill, winning if one of us ends up with 7 control points.</p>
<p>Having seen Advance Deploy screw myself and several others, the Deathjack was deployed only a few inches outside of my own deployment zone so that he could run up and try to hold the hill. Everything else was deployed across the edge of the zone with Deneghra and crew to my right and Asphyxious and crew to the left.</p>
<p>During the course of the game, I had serious trouble with die rolls. It seemed that when I only needed a 6 to hit something, I&#8217;d roll a 10, but when I needed an 11 to damage anything, I&#8217;d roll a 4. Oh well, it all evened out in the end when a Pistol Wraith needed an 8 to Kill Epic Stryker and rolled a 12.</p>
<p>In the end, Deneghra did her feat, the Withering, to reduce Darius&#8217; ARM and DEF by 2 and attempted to cast Crippling Grasp, but was slightly out of range. The Harrower with 3 focus and 2 (useless) Soul Tokens charged Darius and managed to kill him. I won by assassination rather than by scenario, but I&#8217;m okay with that as I doubt I could have kicked both a Centurion and a Thunderhead off of the hill.</p>
<p>BTW, the Deathjack did nearly nothing except maybe draw attention to itself.</p>
<p>I felt really good after this game. I haven&#8217;t had a mark in the &#8220;W&#8221; column for quite a while and to win at 1000 points and against one of our most knowledgeable players was just icing on the already delicious cake.</p>
<p>I believe Rick&#8217;s list went something like this:</p>
<ul>
<li>Darius</li>
<li>Thunderhead</li>
<li>Centurion</li>
<li>Ironclad</li>
<li>Stormclad</li>
<li>Some kind of Standard</li>
<li>Hunter</li>
<li>Epic Stryker</li>
<li>Gun mages x6</li>
<li>Stormblades</li>
<li>Standard Bearer</li>
<li>Some unit attachment with 5 wounds</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dertotengraber.com/2007/05/16/gaming-warmachine-spring-league-week-4-1000-points-vs-cygnar-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming: Warmachine: Spring League Week 4: 1000 points vs. Cygnar</title>
		<link>http://www.dertotengraber.com/2007/05/15/gaming-warmachine-spring-league-week-4-1000-points-vs-cygnar/</link>
		<comments>http://www.dertotengraber.com/2007/05/15/gaming-warmachine-spring-league-week-4-1000-points-vs-cygnar/#comments</comments>
		<pubDate>Tue, 15 May 2007 19:06:00 +0000</pubDate>
		<dc:creator>Totengraber</dc:creator>
				<category><![CDATA[Miniatures]]></category>
		<category><![CDATA[Warmachine]]></category>
		<category><![CDATA[cryx]]></category>
		<category><![CDATA[cygnar]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[warmachine]]></category>

		<guid isPermaLink="false">http://totengrabersworkplace.wordpress.com/2007/05/15/gaming-warmachine-spring-league-week-4-1000-points-vs-cygnar/</guid>
		<description><![CDATA[After last week&#8217;s games, one of which where I killed my nemesis Alexia, Rick challenged me to a game this week where he promises not to use Alexia due to one simple factor: he doesn&#8217;t own her. Rick is our local Press Ganger and as such knows the rules inside-out. And me, I&#8217;ve only played [...]]]></description>
			<content:encoded><![CDATA[<p>After last week&#8217;s games, one of which where I killed my nemesis Alexia, Rick challenged me to a game this week where he promises not to use Alexia due to one simple factor: he doesn&#8217;t own her.</p>
<p>Rick is our local Press Ganger and as such knows the rules inside-out. And me, I&#8217;ve only played one 1,000 point game of Warmachine ever. So, this should be interesting.</p>
<p>This week the Cryx vs. Cygnar scenario is the one where the water can rise every round. Lucky me, Cryx has Amphibious warjacks! The bounty this week is my bounty against Cygnar where I have to kill all their solos. So, I can probably count on a Junior, a GMCA, Eiryss, possibly Rupert, and any number of others.</p>
<p>Here&#8217;s the list I&#8217;ve planned:</p>
<ul>
<li>Iron Lich Asphyxious</li>
<li>Deathjack</li>
<li>Leviathan</li>
<li>Deathripper x2</li>
<li>Skarlock</li>
<li>Warwitch Deneghra</li>
<li>Harrower</li>
<li>Nightwretch x3</li>
<li>Bloat Thrall</li>
<li>Pistol Wraith x2</li>
<li>Bile Thralls (9)</li>
<li>Mechanithralls (10)</li>
</ul>
<p>998 points</p>
<p>I&#8217;ll report how it fares later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dertotengraber.com/2007/05/15/gaming-warmachine-spring-league-week-4-1000-points-vs-cygnar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

